Offset Disc Extreme Duty Hinge Wheel 36″ – HWR

Offset Disc Extreme Duty Hinge Wheel 36″ – HWR

The Erdvark HWR Trailed Hinge-Wheel Offset on the go cutting angle adjustment to control optimum cutting depth. The HWR Offset is ideal for first cut after land clearing, to uplift soil, cut roots and left over vegetation. The cutting depth is up to 320 mm and can handle stumps and rocky conditions. The Offset is fitted with 36″ (910 mm x 12 mm) notched discs and the Erdvark heavy duty maintenance free bearings with high tensile disc axle of 65 mm in diameter and can be fitted with 16″(410 mm), 18″(460 mm) or 20″(510 mm) disc spacing.

  1. The Erdvark HWR Hinge-wheel Type Offset Disc Harrow is fitted with the heavy duty Erdvark bearing unit on a high tensile 65 mm disc axle with 36″ (910 mm x 12 mm) notched discs.
  2. Erdvark guarantees that no dust and sand can enter bearing-unit under normal working conditions due to Floating Duo-cone seals.
  3. Erdvark bearing unit requires no service or lubrication; it is lubricated with a special lubricant at the factory and sealed.
  4. The wide frame construction with depth adjustment ensures excellent stability in all conditions.
  5. The HWR is ideal for the construction of roads, first cut in forestry and the clearing of lands.
  6. The maximum cutting depth for 36″ discs is 320mm.
  7. The robust HWR is manufactured for all extreme conditions and can be pulled by a tractor or crawler.
  8. Build tuff for extreme African conditions.
  9. Erdvark manufactured HWR Offset models is available in 16″(410 mm), 18″ (460 mm) or 20″ (510 mm) disc spacing to suite your tractor and extreme ground conditions.
MODEL NO.  DISC QTY. MASS PER  DISC  DRAWBAR PULL  DRAWBAR POWER MAX Kw. CUT WIDTH ENJIN POWER kW
HWR16-12 12 6236 107 2,00 119  –  134
HWR16-14 14 7276 125 2,36 139  –  154
HWR16-16 16 8315 142 2,72 159  –  176
HWR16-18 18 9354 160 3,08 174  –  198
HWR16-20 20 10394 178 3,44 194  –  220
HWR16-22 22 11433 196 3,80 213  –  243
HWR16-24 24 12472 214 4,15 232  –  265
HWR16-26 26 13512 231 4,51 252  –  287
HWR16-28 28 14551 249 4,87 271  –  309
HWR16-30 30 15591 267 5,23 291  –  331
HWR16-32 32 16630 285 5,60 310  –  353
HWR16-34 34 17669 303 5,95 329  –  375
HWR16-36 36 18709 320 6,31 349  –  397
HWR18-10 10 5846 100 1,82 112  –  129
HWR18-12 12 7016 120 2,22 134  –  151
HWR18-14 14 8185 140 2,63 156  –  174
HWR18-16 16 9354 160 3,03 179  –  198
HWR18-18 18 10524 180 3,43 196  –  223
HWR18-20 20 11693 200 3,84 218  –  248
HWR18-22 22 12862 220 4,24 240  –  273
HWR18-24 24 14031 240 4,65 261  –  298
HWR18-26 26 15201 260 5,05 283  –  322
HWR18-28 28 16370 280 5,46 305  –  347
HWR18-30 30 17539 300 5,86 327  –  372
HWR18-32 32 18709 320 6,27 349  –  397
HWR20-10 10 6600 113 2,03 126  –  146
HWR20-12 12 380 7920 136 2,48 151  –  170
HWR20-14 14 350 9240 158 2,94 176  –  196
HWR20-16 16 340 10560 181 3,40 202  –  224
HWR20-18 18 340 11880 203 3,85 221  –  252
HWR20-20 20 13200 226 4,31 246  –  280
HWR20-22 22 14520 249 4,88 271  –  308
HWR20-24 24 15840 271 5,22 295  –  336
HWR20-26 26 17160 294 5,68 320  –  364
HWR20-28 28 18480 316 6,13 344  –  392
HWR20-30 30 19800 339 6,60 369  –  420

Enquiry